濁度除去のためのPAC液体凝固剤
最新の価格を取得するお支払い方法の種類: | T/T |
インコタームズ: | FOB,CFR,CIF,EXW |
最小注文数: | 1 Piece/Pieces |
輸送方法: | Ocean,Land,Air,Express |
ポート: | shanghai,qingdao |
お支払い方法の種類: | T/T |
インコタームズ: | FOB,CFR,CIF,EXW |
最小注文数: | 1 Piece/Pieces |
輸送方法: | Ocean,Land,Air,Express |
ポート: | shanghai,qingdao |
モデル: Polyaluminum Chloride Solution
ブランド: ランヤオ
販売単位 | : | Piece/Pieces |
ダウンロード | : |
![]() |
The file is encrypted. Please fill in the following information to continue accessing it
Al2O3 Content%: | ≥10 | Basicity: | 30~95 / 45~90 |
---|---|---|---|
Density: | C.1.3 Kg/l (20 °C) | Appearance: | Yellowish Liquid |
Boiling Point: | > 110 °C | Melting Point: | < -20 °C |
Viscosity: | 10-55 CP V. (20 °C) | Explosive Properties: | None |
Highlight: |
Turbidity Removal PAC Liquid Coagulation Agent,PAC Liquid Coagulation Agent |
塩化ポリアルミニウム溶液 /液体化学PAC 17%塩基性30~95%食品グレード
Appearance |
Yellowish liquid |
Odour | Faint of hydrogen chloride |
pH | C.1 |
Boiling point |
> 110 °C |
Density |
c. 1.3 kg/l (20 °C) |
Melting point |
< -20 °C |
Solutility |
Soluble in water |
Flash point | Not applicable |
Agent types | Industry water treatment | Drinking water treatment |
Item | PAC-02 | PAC-04 |
Appearance(solution) | pale Yellow | colorless |
Al2O3 content % ≥ | 6.0 | 10.0 |
Basicity % | 30-95 | 45-90 |
PH (1% water solution) | 3.5-5.0 | 3.5-5.0 |
Water insolubles % ≤ | 0.4 | 0.1 |
Note: They can be customized-made based on your special request. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.