お支払い方法の種類: | L/C,T/T,Western Union,Western Union |
---|---|
最小注文数: | 1 Piece/Pieces |
モデル: Polyaluminum Chloride Solution
ブランド: ランヤオ
原産地: 中国
についてのサポート: 10000tons per month
認証 : Polyaluminum Chloride Solution
お支払い方法の種類: L/C,T/T,Western Union,Western Union
CAS No.: | 1327-41-9 | EINECS No.: | 215-477-2 |
---|---|---|---|
Certification: | ISO;CE;SGS | Appearance: | Transparent Or Yellowish Liquid |
Purity: | 99% | AL2O3 Content: | 10-18% |
Customization: | Available | Sample: | Free |
Usage: | Water Treatment Chemicals, Paper Chemicals, Leather Auxiliary Agents, Textile Auxiliary Agents, Coating Auxiliary Agents | Other Names: | PAC, Aluminum Hydroxychloride, White PAC/PAC,polymer Aluminum Chloride |
Highlight: |
high basicity water treatment pac,small dosage water treatment pac,1327 41 9 poly aluminium chloride |
塩化ポリヤミン(PAC)は、今日利用されている最も効率的な水処理化学物質の1つです。凝固効率が高いため、飲料水と廃水処理の両方で広く使用されており、他の水処理化学物質と比較して最も広いpHおよび温度適用範囲があります。
応用
Polyaluminium Chloride(Solution ) | ||
Index ltem | Index | |
Type Ⅰ | Type Ⅱ | |
Appearance | Transparent colorless or yellowish solution | |
Relative Density(20°℃) ≥ | 1.3 | 1.19 |
Al ₂ O ₃ Content/% ≥ | 18.0 | 10.0 |
Basicity/% | 40.0-50.0 | |
pH(1% Water Solution) | 3.5-5.0 | |
Sulfate(SO ₄ 2-)Content/% ≤ | 0.03 | 0.002 |
Ferric(Fe) Content/% ≤ | 0.008 | 0.005 |
Arsenic(As) Content/% ≤ | 0.00003 | |
Lead(Pb) Content/% ≤ | 0.00001 | |
Cadmium(Cd) Content/% ≤ | 0.00005 | |
Hydrargyrum(Hg) Content/% ≤ | 0.000005 | |
Chromium(Cr) Content/% ≤ | 0.0002 | |
We can produce according to the indicators provided by the clients who have special requirements for quality. |
製品グループ : 水処理PAC